Keywords
App Store and Google Play searches
How popular each search is, how hard it is to rank, and which apps are in the top 10 today. From the searches AppGrowly checks every day.
App Store · Canada
App Store · United States
| Search | Popularity | Difficulty |
|---|---|---|
| save instagram videos | 100 | 40 |
| functional bodybuilding | 97 | 10 |
| habit tracker | 97 | 75 |
| microsoft outlook | 94 | 78 |
| fitness tracker | 91 | 65 |
| microsoft 365 | 85 | 78 |
| microsoft | 82 | 100 |
| fitness | 80 | 80 |
| free bodybuilding app | 80 | 13 |
| productivity | 80 | 67 |
| canadian citizenship test 2026 | 79 | 22 |
| amscan app | 77 | 10 |
| bodybuilding | 77 | 62 |
| bookmark manager | 77 | 32 |
| fitness and bodybuilding | 77 | 47 |
| workout tracker | 76 | 74 |
| functional health | 74 | 17 |
| productivity planner | 74 | 29 |
| fitness 19 | 71 | 41 |
| organize | 71 | 57 |
| later | 68 | 33 |
| la privada | 65 | 11 |
| planner | 65 | 79 |
| workout tracker calendar | 65 | 9 |
| sports games | 62 | 63 |
| workout tracker at home | 62 | 6 |
| amscan | 60 | 16 |
| bookmark | 60 | 44 |
| health fitness | 60 | 69 |
| microsoft planner | 60 | 70 |
| planner pro | 60 | 22 |
| read later | 60 | 32 |
| sports | 59 | 92 |
| privada | 56 | 16 |
| comic book scanner | 53 | 28 |
| trip | 39 | 81 |
| gym exercises | 37 | 57 |
| ideas | 28 | 29 |
| links | 28 | 57 |
| memoria | 25 | 48 |
| test | 22 | 59 |
App Store · New Zealand
| Search | Popularity | Difficulty |
|---|---|---|
| nz driving theory test 2026 | 100 | 37 |
| nz dt driving test theory 2026 | 100 | 38 |
| pass driving test | 100 | 10 |
| driving test nz | 97 | 38 |
| dt driving test | 97 | 29 |
| dt driving tests theory | 97 | 34 |
| nz driving theory test | 94 | 39 |
| road code driving test nz 2026 | 91 | 35 |
| theory test | 80 | 33 |
| new zealand driving theory test | 76 | 37 |
| driving test theory | 73 | 20 |
| nz driving theory | 73 | 49 |
| nz driving theory learner test | 73 | 40 |
| nz driving theory test prep | 65 | 40 |
| nz driving | 62 | 47 |
| driving test nz theory | 60 | 34 |
| driving theory test practice | 59 | 35 |
| driving test | 53 | 28 |
| driving | 48 | 63 |
| driving theory | 48 | 35 |
App Store · Germany
Google Play · Canada
| Search | Popularity | Difficulty |
|---|---|---|
| saaq test | 100 | 24 |
| saaq test quebec english | 97 | 24 |
| saaq knowledge test | 91 | 34 |
| practice questions app | 77 | 64 |
| test saaq quebec | 77 | 11 |
| knowledge | 74 | 69 |
| practice questions for class 10 | 74 | 11 |
| test saaq | 71 | 30 |
| driving test | 60 | 57 |
| practice questions | 57 | 66 |
| driving test app | 54 | 38 |
| test saaq 2 | 48 | 11 |
Google Play · United States
| Search | Popularity | Difficulty |
|---|---|---|
| block blast | 100 | 69 |
| puzzle games | 100 | 85 |
| puzzle play | 97 | 66 |
| puzzle adventure games | 88 | 72 |
| zentris block puzzle | 80 | 61 |
| puzzles | 74 | 88 |
| block games | 71 | 74 |
| block out | 71 | 51 |
| zentris | 60 | 77 |
| moneynest | 54 | 23 |
Popularity (5–100) is AppGrowly's estimate from each store's search suggestions; difficulty (0–100) comes from the strength of the apps in the top 10. Searches are listed once they're popular enough and checked in the last two weeks.